Helikon-Tex
Helikon-tex URBAN HOODIE (FULLZIP)® Tactical Hidden Pockets
Helikon-tex URBAN HOODIE (FULLZIP)® Tactical Hidden Pockets
Couldn't load pickup availability
URBAN TACTICAL HOODIE® is a lightweight, full zip hoodie jacket. Simple, low profile cut and elastic fabric make this jacket perfect for any urban operations. Two classic front pockets will accommodate all your essentials to which you need quick and easy access, but can also work as a hand warmer pockets in cold days. Additionally inside those pockets there are smaller, hidden pockets closed with a zipper. Two inner mesh pockets will fit your wallet or documents, preventing them from being stolen or lost. Zippered pockets on shoulders are closed with concealed zippers, almost invisible from a distance. On biceps there are large loop panels for personalization. Additional loop panel is on the back of adjustable hood.
FEATURES
Main YKK® zipper with chin guardLoop panel for personalizationZippered pockets placed bicep-highLarge front pockets with internal zippered pocketsInternal mesh pocketsDrawstring adjustable hoodCuffed sleevesMesh-lined hoodYKK® zippers
| Weight [g] | 697 |
|---|---|
| Material | 100% Polyester |
| Grammage [g/m2] | 255 |
TOLERANCE FOR THE DIMENSIONS GIVEN IN THE TABLE IS +/- 2 CM (APPLIES ONLY TO CLOTHING).
SIZES IN THE TABLE ARE EU SIZES. US SIZES ARE USUALLY ONE STEP DOWN THAN EU SIZES.
FOR EXAMPLE EU SIZE XL IS US SIZE L.
| EU SIZE | XS | S | M | L | XL | XXL | XXXL | |
| 1/2 Chest | cm | 56,0 | 58,0 | 60,0 | 62,0 | 64,0 | 66,0 | 68,0 |
| in | 22,0 | 22,8 | 23,6 | 24,4 | 25,2 | 26,0 | 26,8 | |
| Sleeve length | cm | 75,0 | 77,0 | 79,0 | 81,0 | 82,0 | 84,0 | 86,0 |
| in | 29,5 | 30,3 | 31,1 | 31,9 | 32,3 | 33,1 | 33,9 | |
| 1/2 Bicep | cm | 22,0 | 23,0 | 24,0 | 25,0 | 26,0 | 27,0 | 28,0 |
| in | 8,7 | 9,1 | 9,4 | 9,8 | 10,2 | 10,6 | 11,0 | |
| 1/2 Bottom | cm | 44,0 | 46,0 | 48,0 | 50,0 | 52,0 | 54,0 | 56,0 |
| in | 17,3 | 18,1 | 18,9 | 19,7 | 20,5 | 21,3 | 22,0 | |
| Zipper length | cm | 65,0 | 67,0 | 69,0 | 71,0 | 73,0 | 75,0 | 77,0 |
| in | 25,6 | 26,4 | 27,2 | 28,0 | 28,7 | 29,5 | 30,3 | |
| Front length | cm | 70,0 | 72,0 | 74,0 | 76,0 | 78,0 | 80,0 | 82,0 |
| in | 27,6 | 28,3 | 29,1 | 29,9 | 30,7 | 31,5 | 32,3 | |
| 1/2 Cuff | cm | 8,0 | 9,0 | 9,0 | 10,0 | 11,0 | 12,0 | 12,0 |
| in | 3,1 | 3,5 | 3,5 | 3,9 | 4,3 | 4,7 | 4,7 |
Share
