1
/
of
12
Helikon-Tex
Helikon-tex UNDERWEAR (FULL SET) US LVL 1 Tactical Army Outdoor Thermal Underwear
Helikon-tex UNDERWEAR (FULL SET) US LVL 1 Tactical Army Outdoor Thermal Underwear
Regular price
$45.99 USD
Regular price
Sale price
$45.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
LVL 1 Underwear is the base, next-to-skin, clothing layer. It prevents irritation and discomfort caused by high-energy output combined with carrying of military gear carriage. Made of 100% polyester knitted fabric wicks moisture away from the body and stays dry for long. Special fabric weave increases moisture wicking and evaporation area. This feature makes the LVL 1 Underwear a versatile solution for all climes.
FEATURES- Brand: Helikon-tex
- Helikon-Tex® Quick Dry fabric
- Extremely lightweight and compressible
- Great breathability and thermal regulation
- Seamless (flat seam) technology
- Raglan sleeves
- Comfortable fly (drawers)
- 1st quality
- 100% original product
| Weight [g] | 500 |
|---|---|
| Material | 100% Polyester |
TOLERANCE FOR THE DIMENSIONS GIVEN IN THE TABLE IS +/- 2 CM (APPLIES ONLY TO CLOTHING).
SIZES IN THE TABLE ARE EU SIZES. US SIZES ARE USUALLY ONE STEP DOWN THAN EU SIZES.
FOR EXAMPLE EU SIZE XL IS US SIZE L.
| EU SIZE | XS | S | M | L | XL | XXL | XXXL | |
| Back Length | cm | 69,5 | 71,0 | 72,5 | 75,0 | 77,5 | 80,0 | 82,0 |
| in | 27,4 | 28,0 | 28,5 | 29,5 | 30,5 | 31,5 | 32,3 | |
| Chest 1/2 | cm | 46,0 | 48,5 | 50,5 | 53,0 | 55,5 | 58,0 | 60,5 |
| in | 18,1 | 19,1 | 19,9 | 20,9 | 21,9 | 22,8 | 23,8 | |
| Sleeve Length | cm | 80,0 | 83,0 | 86,0 | 89,0 | 92,0 | 95,0 | 98,0 |
| in | 31,5 | 32,7 | 33,9 | 35,0 | 36,2 | 37,4 | 38,6 | |
| Cuff 1/2 | cm | 10,0 | 10,5 | 11,0 | 11,5 | 12,0 | 12,5 | 13,0 |
| in | 3,9 | 4,1 | 4,3 | 4,5 | 4,7 | 4,9 | 5,1 | |
| Outseam Length | cm | 106,0 | 108,0 | 109,0 | 110,0 | 111,0 | 112,0 | 113,0 |
| in | 41,7 | 42,5 | 42,9 | 43,3 | 43,7 | 44,1 | 44,5 | |
| Waist 1/2 | cm | 33,5 | 35,5 | 38,0 | 40,5 | 43,0 | 45,5 | 48,0 |
| in | 13,2 | 14,0 | 15,0 | 15,9 | 16,9 | 17,9 | 18,9 | |
| Hip 1/2 | cm | 44,5 | 46,5 | 49,0 | 51,5 | 54,0 | 56,5 | 59,0 |
| in | 17,5 | 18,3 | 19,3 | 20,3 | 21,3 | 22,2 | 23,2 | |
| Leg Openning 1/2 | cm | 10,0 | 10,5 | 11,0 | 11,5 | 12,0 | 12,5 | 13,0 |
| in | 3,9 | 4,1 | 4,3 | 4,5 | 4,7 | 4,9 | 5,1 |
Share
