Helikon-Tex
CPU® SHIRT - NYCO RIPSTOP
CPU® SHIRT - NYCO RIPSTOP
Couldn't load pickup availability
CPU® (Combat Patrol Uniform®) shirt was designed according to the latest construction of Polish Armed Forces uniform Pattern 2010. Zipped with full-front two-way zipper, provides easy access to duty belt gear. For heat management, armpit ventilation zippers are accessible even when load-bearing gear is on. A set of six combat adapted pockets gives plenty of cargo space for crucial and ready-at-hand equipment. Fleece-lined stand-up collar keeps the neck of the user protected from the elements and abrasion caused by weapon slings. Bicep and chest Velcro allow wearing ID and other patches. CPU® is an adaptable uniform solution for everyday duty.
FEATURES
| Weight [g] | 737 |
|---|---|
| Designation | Combat uniform shirt |
| Essential product features | Standup collar 6 pockets Armpit ventilation Reinforced construction Chest rank tag Pad compartments Lightstick slots |
| Fit | Adjustable cuffs |
| Style | Articulated, anatomic cut |
| Material | 50% Cotton, 50% Nylon |
| Grammage [g/m2] | 220 |
TOLERANCE FOR THE DIMENSIONS GIVEN IN THE TABLE IS +/- 2 CM (APPLIES ONLY TO CLOTHING).
SIZES IN THE TABLE ARE EU SIZES. US SIZES ARE USUALLY ONE STEP DOWN THAN EU SIZES.
FOR EXAMPLE EU SIZE XL IS US SIZE L.
| EU SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | |
| Chest | cm | 100,0 | 104,0 | 112,0 | 122,0 | 132,0 | 142,0 | 152,0 | 162,0 |
| circumference | in | 39,4 | 40,9 | 44,1 | 48,0 | 52,0 | 55,9 | 59,8 | 63,8 |
| Sleeve length | cm | 58,0 | 59,0 | - | - | - | - | - | - |
| short | in | 22,8 | 23,2 | - | - | - | - | - | - |
| Sleeve lenth | cm | 58,0 | 61,5 | 60,0 | 62,0 | 65,0 | 64,0 | 65,0 | 68,0 |
| regular | in | 22,8 | 24,2 | 23,6 | 24,4 | 25,6 | 25,2 | 25,6 | 26,8 |
| Body lenth (back) | cm | 70,0 | 71,0 | - | - | - | - | - | - |
| short | in | 27,6 | 28,0 | - | - | - | - | - | - |
| Body lenth (back) | cm | 75,0 | 76,0 | 77,0 | 78,0 | 79,0 | 80,0 | 81,0 | 82,0 |
| regular | in | 29,5 | 29,9 | 30,3 | 30,7 | 31,1 | 31,5 | 31,9 | 32,3 |
Share
