Helikon-Tex
SFU NEXT PANTS MK2® - Combat Tactical Cargo Camo POLYCOTTON STRETCH RIPSTOP - LENGTH LONG
SFU NEXT PANTS MK2® - Combat Tactical Cargo Camo POLYCOTTON STRETCH RIPSTOP - LENGTH LONG
Couldn't load pickup availability
SFU NEXT Mk2 pants are a new, improved version of our classic SFU NEXT. Even though the pants are based on the previous pattern, they have been redesigned to fit with a more straight, aggressive cut. The pants have two classic hip pockets, smaller front pockets with pleats, back pleated pockets and large hook & loop closed cargo pockets on the sides. Profiled knee reinforcements also act as a pocket for internal protective pads. The waist band is adjustable via hook & loop webbing on the sides. The pants are closed with Helikon-Tex® branded buttons. The SFU NEXT Mk2 pants are a perfect choice not only for the field, but also for any adventurous trip.
FEATURES
| Weight [g] | 740 | 
|---|---|
| Style | Anatomic cut | 
| Material | Main: 48% Cotton, 50% Polyester, 2% Elastane, Lining: 90% Polyester, 10% Cotton | 
| Grammage [g/m2] | 220 | 
TOLERANCE FOR THE DIMENSIONS GIVEN IN THE TABLE IS +/- 2 CM (APPLIES ONLY TO CLOTHING).
SIZES IN THE TABLE ARE EU SIZES. US SIZES ARE USUALLY ONE STEP DOWN THAN EU SIZES.
FOR EXAMPLE EU SIZE XL IS US SIZE L.
| EU SIZE | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
| 1/2 Waist | cm | 36,5 | 39,5 | 42,5 | 45,5 | 48,5 | 51,5 | 54,5 | 57,5 | 
| in | 14,4 | 15,6 | 16,7 | 17,9 | 19,1 | 20,3 | 21,5 | 22,6 | |
| 1/2 Hips | cm | 46,0 | 49,0 | 52,0 | 55,0 | 58,0 | 61,0 | 64,0 | 67,0 | 
| in | 18,1 | 19,3 | 20,5 | 21,7 | 22,8 | 24,0 | 25,2 | 26,4 | |
| Length | cm | 101/ 106/ 111 | 101,5/ 106,5/ 111,5 | 102/ 107/ 112 | 103/ 108/ 113 | 103,5/ 108,5/ 113,5 | 104/ 109/ 114 | 104,5/ 109,5/ 114,5 | 105/ 110/ 115 | 
| Short/ Regular/ Long | in | 39,8/ 41,7/ 43,7 | 40,0/ 41,9/ 43,9 | 40,2/ 42,1/ 44,1 | 40,6/ 42,5/ 44,5 | 40,7/ 42,7/ 44,7 | 40,9/ 42,9/ 44,9 | 41,1/ 43,1/ 45,1 | 41,3/ 43,3/ 45,3 | 
| Inseam | cm | 76/ 81/ 86 | 76/ 81/ 86 | 76/ 81/ 86 | 76/ 81/ 86 | 76/ 81/ 86 | 76/ 81/ 86 | 76/ 81/ 86 | 76/ 81/ 86 | 
| Short/ Regular/ Long/ | in | 29,9/ 31,9/ 33,9 | 29,9/ 31,9/ 33,9 | 29,9/ 31,9/ 33,9 | 29,9/ 31,9/ 33,9 | 29,9/ 31,9/ 33,9 | 29,9/ 31,9/ 33,9 | 29,9/ 31,9/ 33,9 | 29,9/ 31,9/ 33,9 | 
Share
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
               
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    